1. Product Introduction
The presence of potential safety hazards in common lighting street lamps is mainly caused by factors such as construction quality, landscape engineering transformation, material aging, abnormal power supply, and conflicts with water and electricity pipelines. However, these safety concerns can be avoided by using single arm solar street lights. In comparison to ordinary street lamps, single arm solar street lights are free from any potential safety hazards.
The ultra-low voltage single arm solar street light is a secure and trustworthy product. Its installation is hassle-free and doesn't require complex wiring. All you need to do is create a cement base and secure it with stainless steel screws. This versatile lighting solution finds extensive application in our day-to-day lives.
2. Product Parameter (specification)
Parameters of LED lamp

Lamp Power | 20-80W |
Input Voltage | DC12/24V |
Material | Die-casting aluminum Glass Cover |
IP Rating | IP65 |
LED Luminous Efficiency | >150lm/W |
LED rated Luminous Efficiency | >130lm/W |
Color rendering index | Ra>80 |
PF | PF≥0.93 |
Beam angle | 120° |
Color temperature | 3000-6500K |
Working temperature | -20℃~+60℃ |
Parameters of Solar Panel

Module Type | Mono crystalline |
Range Power | 30W-120W |
Power Tolerance | ±3% |
Solar Cell | Mono crystalline 156*156mm |
Cell efficiency | 17.3%~19.1% |
Module efficiency | >18.5% |
Operating temperature | -40℃~85℃ |
Type of connector | MC4 ( Optional ) |
Nominal operating cell temperature | 45±5℃ |
Lifetime | More than 25 years |
Parameters of Lithium Battery

Type | Lithium iron phosphate Battery |
Operating Voltage | 12V |
Rated capacity | 20AH-120AH |
Battery storage working temperature | -25℃~60℃ |
Working humidity | No more than 85% RH |
Rating Current | 10A |
Protection Mode | Overcharge, over-discharge and overload protection, as well as short-circuit and reverse connection protection |
Controller Efficiency | >95% |
Lifetime | 5~7 years |
Parameters of led Street Light pole

Material | Q235 Steel |
Shape | Round, Multi-pyramidal, Column form, Polygonal Or Conical |
Height | 3-15M |
Galvanizing | Hot dip galvanized (average 100 micron) |
Powder Coating | Customized powder coating color |
Wind Resistance | Designed to with stand wind speed of 160km/hr |
Life Span | >20 years |
Parameters of Anchor Bolt

Material | Q235 Steel |
Bolts and Nuts Material | Stainless Steel |
Galvanizing | Cold dip galvanized process ( optional ) |
Features | Detachable, helping to save transport space and cost |
The above configuration is only for reference and the actual configuration is designed according to the actual conditions and the customer special requirements.
3. Product feature and application
1. Green Energy, Lower Power Consumption, Save 60%-80% Than Others.
2. Higher power, higher brightness intensity, Good Color Rendition.
3. Save the cost of electricity. Single Arm Solar Street Light saves the cost of transformer and cable and is maintenance-free.
4. Environmental impact - eliminating hazardous disposal, low light pollution, no radiation.
5. Longer lifetime: Between 80000-100000 Hr. If Lighting 12 hrs/night could use at least 12-22 Years.

4. Production details


5. Production process
6. Delivery, Shipping and Serving


Hot Tags: single arm solar street light, China single arm solar street light manufacturers, suppliers, factory

