Product Feature
The 3.2-volt battery designed for solar lights utilizes innovative technology, enabling an extended lifespan without the need for specialized maintenance. Its compact and appropriate size facilitates easy installation. When integrated into a well-designed and suitable photovoltaic power generation system, the battery can potentially last up to a decade.
Product Description
The 3.2 volt battery used in solar lights is an environmentally friendly power source that doesn't rely on fuel, emit harmful gases, or impact air quality negatively. Due to this, it is suitable for use in any location that has access to sunlight, without being limited by factors such as surface area or altitude. Unlike other conventional products, it doesn't produce chemical compounds upon use, making it a safer option. Furthermore, it is a low-maintenance, easy to operate energy source that offers stable and dependable performance.
If you are searching for a reliable and efficient battery to power your lamp, look no further! The solar light's 3.2 volt battery offers more than 2000 cycles of usage, guaranteeing a long lifespan. You can rest easy knowing that even if it cannot be utilized for an extended period, there is no cause for concern. Not only does it boast a compact design, but it also ensures optimal quality and effectiveness. Its popularity stems from its eco-friendly nature and cost-effectiveness. So, if you desire a safer, more sustainable, and advanced battery solution for your lamp, you will be more than satisfied with this exceptional choice!

Voltage (nominal, V) | 3.2V |
Nominal Capacity | 20~120AH (According to customer's requirements) |
Standard Charge Current | 18A (0.2C rate) |
Max. Charge Current | 90A (1C rate) |
Continuous Discharge current | 2C |
Peak Discharge Current | 3C |
Charge Cut-off Voltage | 3.9V |
Discharge Cut-off Voltage | 2.0V |
Inner Resistance(Impedance) | ≤ 0.7mΩ (At 0.2C rate, 2.0V cut-off) |
Weight | 1.98Kg |
Dimensions | Length: 200mm |
Operating Temperature | The acceptable temperature range for charging is between 0°C and 45°C, while for discharging, it is from -20°C to 60°C. It is important to note that the cell surface temperature should not exceed 70°C at any time. It is crucial to adhere to these temperature guidelines for optimal performance and safety of the battery. As such, it is recommended to charge and discharge the battery within these temperature limits to avoid damage and potential safety hazards. |
Storage Temperature | Storage Temperature |
Cycle Life at 0.2C Discharge, 100% DOD | According to the IEC Standard, this battery can be discharged 100% until it reaches 80% of its initial capacity at a rate of 0.2C, and it can be cycled through this process over 2000 times. This means that the battery has an incredibly long lifespan and can be used for a wide range of applications. The durability and reliability of this battery make it an excellent choice for anyone looking for a high-quality energy storage solution that will last for a long time. Whether you're powering a small device or a large system, this battery has the power and durability you need to get the job done. |


Production Process

Packaging and Shipping


Hot Tags: 3.2 volt battery for solar lights, China 3.2 volt battery for solar lights manufacturers, suppliers, factory



